Tour Package Rates
Package Rates 2020
Package Type | Way | Silver Price [Sindabad] |
Gold Price [Sindabad] |
Gold Price [Cruise & Dine] |
---|---|---|---|---|
1 Day | Cox-St.M-Cox | 2,200 Tk | 2,750 Tk | 3,850 Tk |
2 Days & 1 Night | Cox-St.M-Cox | 4,500 Tk | 5,000 Tk | 6,100 Tk |
2 Days & 3 Nights | Dhk-St.M-Dhk | 8,000 Tk | 8,150 Tk | 9,150 Tk |
2 Days & 3 Nights | Dhk-Cox-St.M-Dhk | 7,400 Tk | 9,350 Tk | 10,450 Tk |
3 Days & 4 Nights | Dhk-Cox-St.M-Dhk | 9,700 Tk | 11,600 Tk | 12,600 Tk |
2 Days & 1 Night | Ctg-Cox-St.M-Ctg | 4,700 Tk | 6,700 Tk | 7,950 Tk |
3 Days & 2 Nights | Ctg-Cox-St.M-Ctg | 7,000 Tk | 9,300 Tk | 10,100 Tk |
3 Days & 2 Nights | Khulna-Sundarban-Khulna | 8,500 Tk | 12,000 Tk | 15,000 Tk |
Category | Cox's Bazar | Saint Martin |
---|---|---|
Silver Package | 2,000 Tk | 2,400 Tk |
Gold & Diamond Package | 2,800 Tk | 2,400 Tk |
*Package Include: Transport, Hotel Accommodation, Ship Ticket, All Food & Guide Service. |